Noodle
| General stats | |||
|---|---|---|---|
| Record: | 7W - 6L | ||
| Win Rate: | 53.8% | ||
| KDA: | 3.8 | ||
| CS per Minute: | 5.6 | ||
| Gold Per Minute: | 351 | ||
| Gold%: | 19.2% | ||
| Kill Participation: | 72.7% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 38.5% | ||
| CS Differential at 15 min: | -2.2 | ||
| Gold Differential at 15 min: | +339 | ||
| XP Differential at 15 min: | +16 | ||
| First Blood Participation: | 30.8% | ||
| First Blood Victim: | 7.7% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 3 | 33.3% |
2.3 | |||
| 3 | 33.3% |
2.0 | |||
| 2 | 100% |
9.3 | |||
| 2 | 100% |
17.5 | |||
| 1 | 100% |
7.0 | |||
| 1 | 0% |
2.2 | |||
| 1 | 0% |
2.3 |
| Aggression | |
|---|---|
| Damage Per Minute: | 446.5 |
| Damage%: | 16.2% |
| K+A Per Minute: | 0.37 |
| Solo kills: | 4 |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.05 |
| Ward Per Minute: | 0.25 |
| Vision Ward Per Minute: | 0.14 |
| Ward Cleared Per Minute: | 0.18 |
